<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Politics of Fear &#038; Happiness</title>
	<atom:link href="http://www.spokesnspin.com/2008/10/29/the-politics-of-fear-happiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokesnspin.com/2008/10/29/the-politics-of-fear-happiness/</link>
	<description>Live to Bike!  Work to Live! Bike to Work!</description>
	<pubDate>Fri, 12 Mar 2010 02:25:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://www.spokesnspin.com/2008/10/29/the-politics-of-fear-happiness/comment-page-1/#comment-1131</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 30 Oct 2008 08:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spokesnspin.com/?p=662#comment-1131</guid>
		<description>I used to think that statistics were right up there with white lies, black lies, drama, and religion... until I took a college course on quantitative analysis.  They convinced me that statistics are guaranteed to be 100% representative of the population at least 70% of the time, ±20, when using an alpha of .05.  But really what they taught me was to read more into methodology, and to consider a multiplicity of potential threats to validity when seemingly significant data rears its ugly head.</description>
		<content:encoded><![CDATA[<p>I used to think that statistics were right up there with white lies, black lies, drama, and religion&#8230; until I took a college course on quantitative analysis.  They convinced me that statistics are guaranteed to be 100% representative of the population at least 70% of the time, ±20, when using an alpha of .05.  But really what they taught me was to read more into methodology, and to consider a multiplicity of potential threats to validity when seemingly significant data rears its ugly head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inger-Lis</title>
		<link>http://www.spokesnspin.com/2008/10/29/the-politics-of-fear-happiness/comment-page-1/#comment-1130</link>
		<dc:creator>Inger-Lis</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.spokesnspin.com/?p=662#comment-1130</guid>
		<description>Ouch!! Two insults in one comment.  First you insinuate that I may be a conservative, and then you tell me I have no regard for the environment?</description>
		<content:encoded><![CDATA[<p>Ouch!! Two insults in one comment.  First you insinuate that I may be a conservative, and then you tell me I have no regard for the environment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debateur</title>
		<link>http://www.spokesnspin.com/2008/10/29/the-politics-of-fear-happiness/comment-page-1/#comment-1129</link>
		<dc:creator>debateur</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spokesnspin.com/?p=662#comment-1129</guid>
		<description>A wise person once told me that you can get statistics to tell you just about anything.</description>
		<content:encoded><![CDATA[<p>A wise person once told me that you can get statistics to tell you just about anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://www.spokesnspin.com/2008/10/29/the-politics-of-fear-happiness/comment-page-1/#comment-1128</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.spokesnspin.com/?p=662#comment-1128</guid>
		<description>It might be that you are a closet conservative and your disregard for your environment has now outted you.</description>
		<content:encoded><![CDATA[<p>It might be that you are a closet conservative and your disregard for your environment has now outted you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inger-Lis</title>
		<link>http://www.spokesnspin.com/2008/10/29/the-politics-of-fear-happiness/comment-page-1/#comment-1127</link>
		<dc:creator>Inger-Lis</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.spokesnspin.com/?p=662#comment-1127</guid>
		<description>So having read the psychology article, does this mean I can use my liberal leanings as an excuse for a messy house?</description>
		<content:encoded><![CDATA[<p>So having read the psychology article, does this mean I can use my liberal leanings as an excuse for a messy house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach o.</title>
		<link>http://www.spokesnspin.com/2008/10/29/the-politics-of-fear-happiness/comment-page-1/#comment-1126</link>
		<dc:creator>zach o.</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spokesnspin.com/?p=662#comment-1126</guid>
		<description>well i do suppose that if you want stats to show something then you'll find a survey or a way to do it...i have also given up on trying to make sense of all the statistics...only at a slightly earlier age than you.</description>
		<content:encoded><![CDATA[<p>well i do suppose that if you want stats to show something then you&#8217;ll find a survey or a way to do it&#8230;i have also given up on trying to make sense of all the statistics&#8230;only at a slightly earlier age than you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
